This is an old revision of the document!
Material Settings
Please consider the following settings as guidelines only, it's always a good idea to do a test cut first.
Through Cuts
| Material | Thickness | Power | Speed | Notes |
|---|---|---|---|---|
| Plywood | 1/8“ | % | mm/s | Use masking to prevent charring |
| Plywood | 1/4” | % | mm/s | |
| MDF | 1/8“ | 100% | 14mm/s | |
| MDF | 1/4” | 100% | 5mm/s | |
| Acrylic | 1/16“ | 100% | 20mm/s | Try less. This was my first attempt and it worked. |
Etching
| Material | Power | Speed |
|---|---|---|
| Plywood | 8% - 20% | 500mm/s |
| MDF/HB | 10% - 20% | 500mm/s |
| LaserMAX | 17% | 500mm/s |